![]() |
![]() |
![]() |
![]() |
![]() |
Dataset Display - Cross-Sectional | |
Dataset Name: | RT331603 |
Title: | Education and training: Scotland |
Description: | Education and training: Scotland This dataset has been compiled from data published in Regional Trends 33, 1998 edition published on 25 June 1998. |
Source: | The Scottish Office Home Department; The Scottish Office Education and Industry Department; Department for Education and Employment |
Time Frame: | 1995-1997 |
Geographic Coverage: | United Kingdom | Universe: | various |
Measure: | various |
Units: | See table |
Scalar: | none |
Formula: | none |
Substitution Details: | |
Value | Meaning |
- | Negligible (less than half the final digit shown) |
.. | Not Available |
Table Dimensions | |
Please select at least one item from each list and "Display Selection" or choose "Display All" | |
To select list items either hold down 'Ctrl' key and click each item required, or click the first item and hold down the mouse button whilst scrolling down the list. | |
Region 8 | Measure |
Table | ||||||||
---|---|---|---|---|---|---|---|---|
Day nursery places per 1,000 population aged under 5 years Nov. 19961 | Children under 5 in education (percentages) Jan. 19972 | Pupil/teacher ratio: primary schools (numbers) 1996/97 | Pupil/teacher ratio: secondary schools (numbers) 1996/97 | Pupils and students participating in post-compulsory education, (percentages) 1995/963 | Percentage of pupils in last year of compulsory schooling with no graded results 1995/9645 | Percentage of pupils in last year of compulsory schooling with 5 or more Grades 1-3 SCE Standard Grade (or equivalent) 1995/9645 | Percentage of employees of working age receiving job-related training 1996-9767 | |
United Kingdom | .. | 59.0 | 22.8 | 16.2 | 78.0 | 7.4 | 45.5 | 14.5 |
Scotland | 80.6 | 39.0 | 19.6 | 13.0 | 93.0 | 3.6 | 53.6 | 12.5 |
Aberdeen City | 126.0 | 50.0 | 19.9 | 12.9 | 113.0 | 1.9 | 53.0 | 15.4 |
Aberdeenshire | 34.4 | 34.0 | 18.6 | 13.8 | 81.0 | 9.2 | 58.2 | 11.4 |
Angus | 70.2 | 38.0 | 19.1 | 13.0 | 89.0 | .. | 62.0 | .. |
Argyll and Bute | 38.8 | 13.0 | 17.3 | 12.4 | 81.0 | 8.6 | 54.1 | .. |
Clackmannanshire | 90.9 | 47.0 | 21.2 | 13.4 | 78.0 | .. | 63.6 | .. |
Dumfries and Galloway | 21.3 | 44.0 | 18.9 | 12.7 | 93.0 | 2.7 | 60.2 | .. |
Dundee City | 114.3 | 59.0 | 18.0 | 12.2 | 117.0 | 0.6 | 46.9 | .. |
East Ayrshire | 43.4 | 43.0 | 21.0 | 13.5 | 89.0 | 6.4 | 50.2 | .. |
East Dunbartonshire | 76.2 | 11.0 | 22.2 | 13.9 | 94.0 | .. | 71.2 | .. |
East Lothian | 48.6 | 56.0 | 20.6 | 13.4 | 66.0 | 12.7 | 46.0 | .. |
East Renfrewshire | 146.0 | 33.0 | 22.3 | 14.0 | 91.0 | .. | 78.8 | .. |
Edinburgh, City of | 132.3 | 50.0 | 20.7 | 13.4 | 109.0 | 2.3 | 56.7 | 14.7 |
Eilean Siar (Western Isles) | 12.6 | .. | 13.0 | 9.5 | 102.0 | 3.2 | 60.9 | .. |
Falkirk | 81.8 | 40.0 | 21.3 | 13.6 | 91.0 | 4.0 | 49.4 | .. |
Fife | 20.2 | 51.0 | 19.1 | 13.4 | 106.0 | 5.3 | 52.1 | 13.5 |
Glasgow City | 99.8 | 53.0 | 19.3 | 12.4 | 88.0 | 12.7 | 41.9 | 15.3 |
Highland | 41.5 | 19.0 | 17.3 | 11.8 | 94.0 | .. | 60.0 | .. |
Inverclyde | 105.8 | 27.0 | 21.4 | 13.6 | 95.0 | .. | 56.2 | .. |
Midlothian | 49.0 | 54.0 | 19.9 | 13.6 | 77.0 | 3.8 | 53.0 | .. |
Moray | 21.6 | 31.0 | 18.9 | 12.2 | 91.0 | 8.0 | 54.3 | .. |
North Ayrshire | 115.3 | 23.0 | 21.2 | 13.4 | 72.0 | 10.5 | 45.6 | .. |
North Lanarkshire | 64.4 | 25.0 | 20.2 | 13.4 | 94.0 | 2.3 | 47.5 | 11.8 |
Orkney Islands | 31.8 | 52.0 | 15.1 | 10.9 | 97.0 | - | 69.3 | .. |
Perth and Kinross | 93.2 | 45.0 | 18.7 | 12.5 | 78.0 | 10.2 | 53.9 | .. |
Renfrewshire | 119.6 | 31.0 | 22.0 | 13.7 | 103.0 | .. | 55.9 | 15.5 |
Scottish Borders, The | 56.9 | 22.0 | 18.5 | 12.1 | 92.0 | 1.3 | 61.7 | .. |
Shetland Islands | 14.8 | 42.0 | 12.7 | 8.1 | 79.0 | .. | 73.6 | .. |
South Ayrshire | 70.4 | 36.0 | 21.0 | 13.6 | 99.0 | .. | 61.9 | .. |
South Lanarkshire | 103.9 | 15.0 | 20.7 | 13.7 | 92.0 | 3.6 | 51.5 | 13.7 |
Stirling | 200.5 | 46.0 | 19.5 | 13.3 | 81.0 | 2.9 | 61.4 | .. |
West Dunbartonshire | 81.9 | 47.0 | 20.3 | 14.0 | 108.0 | .. | 52.5 | .. |
West Lothian | 53.6 | 51.0 | 20.3 | 13.5 | 80.0 | 6.3 | 46.8 | .. |
Footnotes | |
1 - | Social Work Provision only (local authority and registered); includes Day Nurseries, Childrens Centres, Family Centres and Private Nursery Schools. Population data used mid-1996 estimates. |
2 - | Figures relate to all pupils as a percentage of the three and four year old population. |
3 - | In Scotland pupils in S5 at September 1995. The figure for the United Kingdom relates to 16 year olds in education at the beginning of the academic year. Some students in Scotland participate on short courses. They are counted for each course; hence there is double counting which results in some percentages being greater that 100. |
4 - | Pupils in their last year of compulsory schooling as a percentage of the school population of the same age. |
5 - | Figures relate to all schools. |
6 - | Males aged 16-64 and females aged 16-59. Job-related education or training received in the four weeks before interview. In some cases sample sizes are too small to provide reliable estimates. |
7 - | Data relate to the period March 1996 to February 1997. Figure for United Kingdom relates to Great Britain. |
8 - | New Councils for Scotland |