![]() | 'The reason we need a parliament in Scotland is partly so that we can repair some of the damage done by the last Government to, for example, the health service and our manufacturing industry, and partly to ensure that anti-democratic experiments like using Scotland to rehearse the poll tax can never happen again.' The Duke of Hamilton & Brandon, whose ancestors resisted the 1707 Treaty of Union, 9 th September 1997. | ![]() |
I agree that there should be a Scottish Parliament | 1,775,045 | 74.3 % |
I do not agree that there should be a Scottish Parliament | 614,400 | 25.7 % |
I agree that a Scottish Parliament should have tax-varying powers | 1,512,889 | 63.5 % |
I do not agree that a Scottish Parliament should have tax-varying powers | 870,263 | 36.5 % |
Authority | Yes votes | Yes % | No votes | No % |
---|---|---|---|---|
Orkney | 4,749 | 57.3 % | 3,541 | 42.7 % |
Dumfries & Galloway | 44,619 | 60.7 % | 28,863 | 39.3 % |
Perthshire & Kinross | 40,344 | 61.7 % | 24,998 | 38.3 % |
East Renfrewshire | 28,253 | 61.7 % | 17,573 | 38.3 % |
Shetland | 5,430 | 62.4 % | 3,275 | 37.6 % |
Scottish Borders | 33,855 | 62.8 % | 20,060 | 37.2 % |
Aberdeenshire | 61,621 | 63.9 % | 34,878 | 36.1 % |
Angus | 33,571 | 64.7 % | 18,350 | 35.3 % |
South Ayrshire | 40,161 | 66.9 % | 19,909 | 33.1 % |
Moray | 24,822 | 67.2 % | 12,122 | 32.8 % |
Argyll & Bute | 30,452 | 67.3 % | 14,796 | 32.7 % |
Stirling | 29,190 | 68.5 % | 13,440 | 31.5 % |
East Dunbartonshire | 40,917 | 69.8 % | 17,725 | 30.2 % |
Aberdeen | 65,035 | 71.8 % | 25,580 | 28.2 % |
Edinburgh | 155,900 | 71.9 % | 60,832 | 28.1 % |
Highland | 72,551 | 72.6 % | 27,431 | 27.4 % |
East Lothian | 33,525 | 74.2 % | 11,665 | 25.8 % |
Dundee | 49,252 | 76.0 % | 15,553 | 24.0 % |
Fife | 125,668 | 76.1 % | 39,517 | 23.9 % |
North Ayrshire | 51,304 | 76.3 % | 15,931 | 23.7 % |
South Lanarkshire | 114,908 | 77.8 % | 32,762 | 22.2 % |
Inverclyde | 31,680 | 78.0 % | 8,945 | 22.0 % |
Renfrewshire | 68,711 | 79.0 % | 18,213 | 21.0 % |
Western Isles | 9,977 | 79.4 % | 2,589 | 20.6 % |
West Lothian | 56,923 | 79.6 % | 14,614 | 20.4 % |
Midlothian | 31,681 | 79.9 % | 7,979 | 20.1 % |
Clackmannanshire | 18,790 | 80.0 % | 4,706 | 20.0 % |
Falkirk | 55,642 | 80.0 % | 13,953 | 20.0 % |
East Ayrshire | 49,131 | 81.1 % | 11,426 | 18.9 % |
North Lanarkshire | 123,063 | 82.6 % | 26,010 | 17.4 % |
Glasgow | 204,269 | 83.6 % | 40,106 | 16.4 % |
West Dunbartonshire | 39,051 | 84.7 % | 7,058 | 15.3 % |
Scotland | 1,775,045 | 74.3 % | 614,400 | 25.7 % |
Authority | Yes votes | Yes % | No votes | No % |
---|---|---|---|---|
Orkney | 3,917 | 47.4 % | 4,344 | 52.6 % |
Dumfries & Galloway | 35,737 | 48.8 % | 37,499 | 51.2 % |
Scottish Borders | 27,284 | 50.7 % | 26,497 | 49.3 % |
Perthshire & Kinross | 33,398 | 51.3 % | 31,709 | 48.7 % |
East Renfrewshire | 23,580 | 51.6 % | 22,153 | 48.4 % |
Shetland | 4,478 | 51.6 % | 4,198 | 48.4 % |
Aberdeenshire | 50,295 | 52.3 % | 45,929 | 47.7 % |
Moray | 19,326 | 52.7 % | 17,344 | 47.3 % |
Angus | 27,641 | 53.4 % | 24,089 | 46.6 % |
South Ayrshire | 33,679 | 56.2 % | 26,217 | 43.8 % |
Argyll & Bute | 25,746 | 57.0 % | 19,429 | 43.0 % |
Stirling | 25,044 | 58.9 % | 17,487 | 41.1 % |
East Dunbartonshire | 34,576 | 59.1 % | 23,914 | 40.9 % |
Aberdeen | 54,320 | 60.3 % | 35,709 | 39.7 % |
Edinburgh | 133,843 | 62.0 % | 82,188 | 38.0 % |
Highland | 61,359 | 62.1 % | 37,525 | 37.9 % |
East Lothian | 28,152 | 62.7 % | 16,765 | 37.3 % |
Renfrewshire | 55,075 | 63.6 % | 31,537 | 36.4 % |
Fife | 108,021 | 64.7 % | 58,987 | 35.3 % |
Dundee | 42,304 | 65.5 % | 22,280 | 34.5 % |
North Ayrshire | 43,990 | 65.7 % | 22,991 | 34.3 % |
Inverclyde | 27,194 | 67.2 % | 13,277 | 32.8 % |
West Lothian | 47,990 | 67.3 % | 23,354 | 32.7 % |
South Lanarkshire | 99,587 | 67.6 % | 47,708 | 32.4 % |
Midlothian | 26,776 | 67.7 % | 12,762 | 32.3 % |
Western Isles | 8,557 | 68.4 % | 3,947 | 31.6 % |
Clackmannanshire | 16,112 | 68.7 % | 7,355 | 31.3 % |
Falkirk | 48,064 | 69.2 % | 21,403 | 30.8 |
East Ayrshire | 42,559 | 70.5 % | 17,824 | 29.5 % |
North Lanarkshire | 107,288 | 72.2 % | 41,372 | 27.8 % |
West Dunbartonshire | 34,408 | 74.7 % | 11,628 | 25.3 % |
Glasgow | 182,589 | 75.0 % | 60,842 | 25.0 % |
Scotland | 1,512,889 | 63.5 % | 870,263 | 36.5 % |
Region/Islands area | Yes Votes | % votes | % electorate | No Votes | % votes | % electorate | Turnout |
---|---|---|---|---|---|---|---|
Shetland Islands | 2,020 | 27 | 14 | 5,466 | 73 | 36 | 50 |
Orkney Islands | 2,104 | 28 | 15 | 5,439 | 72 | 39 | 54 |
Borders | 20,746 | 40 | 27 | 30,780 | 60 | 40 | 67 |
Dumfries & Galloway | 27,162 | 40 | 26 | 40,239 | 60 | 38 | 64 |
Grampian | 94,944 | 48 | 28 | 101,485 | 52 | 30 | 58 |
Tayside | 91,482 | 49 | 31 | 93,325 | 51 | 32 | 63 |
Lothian | 187,221 | 50 | 33 | 186,421 | 50 | 33 | 66 |
Highland | 44,973 | 51 | 33 | 43,274 | 49 | 32 | 65 |
Fife | 86,252 | 54 | 35 | 74,436 | 46 | 30 | 65 |
Strathclyde | 596,519 | 54 | 34 | 508,599 | 46 | 29 | 63 |
Central | 71,296 | 55 | 36 | 59,105 | 45 | 30 | 66 |
Western Isles | 6,218 | 56 | 28 | 4,933 | 44 | 22 | 50 |
Scotland | 1,230,937 | 52 | 33* | 1,153,502 | 48 | 31* | 64* |
The Scottish Office press release giving the results of the referendum (no. 1269/97) says that 166,554 people voted in Fife, which I presume represents the number marked on registers as voting. On the first question, the total number of votes (Yes, No and spoilt ballot papers) is 166,025.
However on the second question, the total number of votes is 167,999 - 1,445 more than the number of ballot papers which should have been issued, and 1,974 more than the number of ballot papers counted on the first question.
All sources of results give the same figures and so I wrote to the Scottish Office to ask them how this discrepancy might have come about. Their reply suggests it may have resulted from voters demanding only the ballot paper for the second question, though presiding officers were instructed to give all voters both ballot papers, and such people would be marked as voting and therefore included anyway.
The Scottish Office verified that the results which were issued were those which were certified by the counting officer in Fife and so they represent the result of the referendum in spite of being inaccurate.